TALLIS
Horizontal



Next Day Delivery for stock White RAL 9016 (orders placed by 11am), orders after this time will be delivered within 2 working days.
Italian design & manufacture
50mm x 25mm oval tube in single and double
3 heights and 3 widths
RAL 9016 White as standard
23 RAL colours & 10 special finishes
Standard White delivered next day
Colours delivered in 5 working days
Use the below filter to find your perfect size radiator
Ex VAT
Inc VAT
Radiator +Valves
Prices include Straight Chrome or White Kingston TRV Valves,
Please specify Chrome or White at time of order.


Height
(mm)
Width
(mm)
Single /
Double
Elements
Watts
BTU's
Product Code
White
Inc VAT
RAL Colour
Inc VAT
Special Finish
Inc VAT
420 | 1020 | Single | 7 | 481 | 1641 | TALL421007SH+V | £444.00 | £630.00 | £693.00 |
420 | 1220 | Single | 7 | 575 | 1962 | TALL421207SH+V | £454.80 | £645.60 | £710.16 |
420 | 1520 | Single | 7 | 717 | 2446 | TALL421507SH+V | £498.00 | £698.40 | £768.24 |
480 | 1020 | Single | 8 | 549 | 1873 | TALL481008SH+V | £482.40 | £692.40 | £761.64 |
480 | 1220 | Single | 8 | 657 | 2242 | TALL481208SH+V | £486.00 | £727.20 | £799.92 |
480 | 1520 | Single | 8 | 818 | 2791 | TALL481508SH+V | £558.00 | £782.40 | £860.64 |
600 | 1020 | Single | 10 | 686 | 2341 | TALL601010SH+V | £546.00 | £812.40 | £893.64 |
600 | 1220 | Single | 10 | 821 | 2801 | TALL601210SH+V | £580.80 | £884.40 | £972.84 |
600 | 1520 | Single | 10 | 1022 | 3487 | TALL601510SH+V | £676.80 | £957.60 | £1,053.36 |
420 | 1020 | Double | 14 | 748 | 2552 | TALL421014DH+V | £632.40 | £843.60 | £927.96 |
420 | 1220 | Double | 14 | 895 | 3054 | TALL421214DH+V | £680.40 | £897.60 | £987.36 |
420 | 1520 | Double | 14 | 1115 | 3804 | TALL421514DH+V | £769.20 | £969.60 | £1,066.56 |
480 | 1020 | Double | 16 | 855 | 2917 | TALL481016DH+V | £712.80 | £933.60 | £1,026.96 |
480 | 1220 | Double | 16 | 1023 | 3490 | TALL481216DH+V | £726.00 | £1,016.40 | £1,118.04 |
480 | 1520 | Double | 16 | 1274 | 4347 | TALL481516DH+V | £864.00 | £1,095.60 | £1,205.16 |
600 | 1020 | Double | 20 | 1069 | 3647 | TALL601020DH+V | £816.00 | £1,125.60 | £1,238.16 |
600 | 1220 | Double | 20 | 1279 | 4364 | TALL601220DH+V | £858.00 | £1,214.40 | £1,335.84 |
600 | 1520 | Double | 20 | 1593 | 5435 | TALL601520DH+V | £1,015.20 | £1,303.20 | £1,433.52 |
Height
(mm)
Width
(mm)
Single /
Double
Elements
Watts
BTU's
Product Code
White
Ex VAT
RAL Colour
Ex VAT
Special Finish
Ex VAT
420 | 1020 | Single | 7 | 481 | 1641 | TALL421007SH+V | £370.00 | £525.00 | £577.50 |
420 | 1220 | Single | 7 | 575 | 1962 | TALL421207SH+V | £379.00 | £538.00 | £591.80 |
420 | 1520 | Single | 7 | 717 | 2446 | TALL421507SH+V | £415.00 | £582.00 | £640.20 |
480 | 1020 | Single | 8 | 549 | 1873 | TALL481008SH+V | £402.00 | £577.00 | £634.70 |
480 | 1220 | Single | 8 | 657 | 2242 | TALL481208SH+V | £405.00 | £606.00 | £666.60 |
480 | 1520 | Single | 8 | 818 | 2791 | TALL481508SH+V | £465.00 | £652.00 | £717.20 |
600 | 1020 | Single | 10 | 686 | 2341 | TALL601010SH+V | £455.00 | £677.00 | £744.70 |
600 | 1220 | Single | 10 | 821 | 2801 | TALL601210SH+V | £484.00 | £737.00 | £810.70 |
600 | 1520 | Single | 10 | 1022 | 3487 | TALL601510SH+V | £564.00 | £798.00 | £877.80 |
420 | 1020 | Double | 14 | 748 | 2552 | TALL421014DH+V | £527.00 | £703.00 | £773.30 |
420 | 1220 | Double | 14 | 895 | 3054 | TALL421214DH+V | £567.00 | £748.00 | £822.80 |
420 | 1520 | Double | 14 | 1115 | 3804 | TALL421514DH+V | £641.00 | £808.00 | £888.80 |
480 | 1020 | Double | 16 | 855 | 2917 | TALL481016DH+V | £594.00 | £778.00 | £855.80 |
480 | 1220 | Double | 16 | 1023 | 3490 | TALL481216DH+V | £605.00 | £847.00 | £931.70 |
480 | 1520 | Double | 16 | 1274 | 4347 | TALL481516DH+V | £720.00 | £913.00 | £1,004.30 |
600 | 1020 | Double | 20 | 1069 | 3647 | TALL601020DH+V | £680.00 | £938.00 | £1,031.80 |
600 | 1220 | Double | 20 | 1279 | 4364 | TALL601220DH+V | £715.00 | £1,012.00 | £1,113.20 |
600 | 1520 | Double | 20 | 1593 | 5435 | TALL601520DH+V | £846.00 | £1,086.00 | £1,194.60 |
Radiator Only
Height
(mm)
Width
(mm)
Single /
Double
Elements
Watts
BTU's
Product Code
White
Inc VAT
RAL Colour
Inc VAT
Special Finish
Inc VAT
420 | 1020 | Single | 7 | 481 | 1641 | TALL421007SH | £358.80 | £544.80 | £599.28 |
420 | 1220 | Single | 7 | 575 | 1962 | TALL421207SH | £369.60 | £560.40 | £616.44 |
420 | 1520 | Single | 7 | 717 | 2446 | TALL421507SH | £412.80 | £613.20 | £674.52 |
480 | 1020 | Single | 8 | 549 | 1873 | TALL481008SH | £397.20 | £607.20 | £667.92 |
480 | 1220 | Single | 8 | 657 | 2242 | TALL481208SH | £400.80 | £642.00 | £706.20 |
480 | 1520 | Single | 8 | 818 | 2791 | TALL481508SH | £472.80 | £697.20 | £766.92 |
600 | 1020 | Single | 10 | 686 | 2341 | TALL601010SH | £460.80 | £727.20 | £799.92 |
600 | 1220 | Single | 10 | 821 | 2801 | TALL601210SH | £495.60 | £799.20 | £879.12 |
600 | 1520 | Single | 10 | 1022 | 3487 | TALL601510SH | £591.60 | £872.40 | £959.64 |
420 | 1020 | Double | 14 | 748 | 2552 | TALL421014DH | £547.20 | £758.40 | £834.24 |
420 | 1220 | Double | 14 | 895 | 3054 | TALL421214DH | £595.20 | £812.40 | £893.64 |
420 | 1520 | Double | 14 | 1115 | 3804 | TALL421514DH | £684.00 | £884.40 | £972.84 |
480 | 1020 | Double | 16 | 855 | 2917 | TALL481016DH | £627.60 | £848.40 | £933.24 |
480 | 1220 | Double | 16 | 1023 | 3490 | TALL481216DH | £640.80 | £931.20 | £1,024.32 |
480 | 1520 | Double | 16 | 1274 | 4347 | TALL481516DH | £778.80 | £1,010.40 | £1,111.44 |
600 | 1020 | Double | 20 | 1069 | 3647 | TALL601020DH | £730.80 | £1,040.40 | £1,144.44 |
600 | 1220 | Double | 20 | 1279 | 4364 | TALL601220DH | £772.80 | £1,129.20 | £1,242.12 |
600 | 1520 | Double | 20 | 1593 | 5435 | TALL601520DH | £930.00 | £1,218.00 | £1,339.80 |
Height
(mm)
Width
(mm)
Single /
Double
Elements
Watts
BTU's
Product Code
White
Ex VAT
RAL Colour
Ex VAT
Special Finish
Ex VAT
420 | 1020 | Single | 7 | 481 | 1641 | TALL421007SH | £299.00 | £454.00 | £499.40 |
420 | 1220 | Single | 7 | 575 | 1962 | TALL421207SH | £308.00 | £467.00 | £513.70 |
420 | 1520 | Single | 7 | 717 | 2446 | TALL421507SH | £344.00 | £511.00 | £562.10 |
480 | 1020 | Single | 8 | 549 | 1873 | TALL481008SH | £331.00 | £506.00 | £556.60 |
480 | 1220 | Single | 8 | 657 | 2242 | TALL481208SH | £334.00 | £535.00 | £588.50 |
480 | 1520 | Single | 8 | 818 | 2791 | TALL481508SH | £394.00 | £581.00 | £639.10 |
600 | 1020 | Single | 10 | 686 | 2341 | TALL601010SH | £384.00 | £606.00 | £666.60 |
600 | 1220 | Single | 10 | 821 | 2801 | TALL601210SH | £413.00 | £666.00 | £732.60 |
600 | 1520 | Single | 10 | 1022 | 3487 | TALL601510SH | £493.00 | £727.00 | £799.70 |
420 | 1020 | Double | 14 | 748 | 2552 | TALL421014DH | £456.00 | £632.00 | £695.20 |
420 | 1220 | Double | 14 | 895 | 3054 | TALL421214DH | £496.00 | £677.00 | £744.70 |
420 | 1520 | Double | 14 | 1115 | 3804 | TALL421514DH | £570.00 | £737.00 | £810.70 |
480 | 1020 | Double | 16 | 855 | 2917 | TALL481016DH | £523.00 | £707.00 | £777.70 |
480 | 1220 | Double | 16 | 1023 | 3490 | TALL481216DH | £534.00 | £776.00 | £853.60 |
480 | 1520 | Double | 16 | 1274 | 4347 | TALL481516DH | £649.00 | £842.00 | £926.20 |
600 | 1020 | Double | 20 | 1069 | 3647 | TALL601020DH | £609.00 | £867.00 | £953.70 |
600 | 1220 | Double | 20 | 1279 | 4364 | TALL601220DH | £644.00 | £941.00 | £1,035.10 |
600 | 1520 | Double | 20 | 1593 | 5435 | TALL601520DH | £775.00 | £1,015.00 | £1,116.50 |
Use the below filter to find your perfect size radiator
Ex VAT
Inc VAT
Radiator +Valves
Prices include Straight Chrome or White Kingston TRV Valves,
Please specify Chrome or White at time of order.


Height
(mm)
Width
(mm)
Single /
Double
Elements
Watts
BTU's
Product Code
White
Inc VAT
RAL Colour
Inc VAT
Special Finish
Inc VAT
420
1020
Single
7
481
1641
TALL421007SH+V
£444.00
£630.00
£693.00
420
1220
Single
7
575
1962
TALL421207SH+V
£454.80
£645.60
£710.16
420
1520
Single
7
717
2446
TALL421507SH+V
£498.00
£698.40
£768.24
480
1020
Single
8
549
1873
TALL481008SH+V
£482.40
£692.40
£761.64
480
1220
Single
8
657
2242
TALL481208SH+V
£486.00
£727.20
£799.92
480
1520
Single
8
818
2791
TALL481508SH+V
£558.00
£782.40
£860.64
600
1020
Single
10
686
2341
TALL601010SH+V
£546.00
£812.40
£893.64
600
1220
Single
10
821
2801
TALL601210SH+V
£580.80
£884.40
£972.84
600
1520
Single
10
1022
3487
TALL601510SH+V
£676.80
£957.60
£1,053.36
420
1020
Double
14
748
2552
TALL421014DH+V
£632.40
£843.60
£927.96
420
1220
Double
14
895
3054
TALL421214DH+V
£680.40
£897.60
£987.36
420
1520
Double
14
1115
3804
TALL421514DH+V
£769.20
£969.60
£1,066.56
480
1020
Double
16
855
2917
TALL481016DH+V
£712.80
£933.60
£1,026.96
480
1220
Double
16
1023
3490
TALL481216DH+V
£726.00
£1,016.40
£1,118.04
480
1520
Double
16
1274
4347
TALL481516DH+V
£864.00
£1,095.60
£1,205.16
600
1020
Double
20
1069
3647
TALL601020DH+V
£816.00
£1,125.60
£1,238.16
600
1220
Double
20
1279
4364
TALL601220DH+V
£858.00
£1,214.40
£1,335.84
600
1520
Double
20
1593
5435
TALL601520DH+V
£1,015.20
£1,303.20
£1,433.52
Height
(mm)
Width
(mm)
Single /
Double
Elements
Watts
BTU's
Product Code
White
Ex VAT
RAL Colour
Ex VAT
Special Finish
Ex VAT
420
1020
Single
7
481
1641
TALL421007SH+V
£370.00
£525.00
£577.50
420
1220
Single
7
575
1962
TALL421207SH+V
£379.00
£538.00
£591.80
420
1520
Single
7
717
2446
TALL421507SH+V
£415.00
£582.00
£640.20
480
1020
Single
8
549
1873
TALL481008SH+V
£402.00
£577.00
£634.70
480
1220
Single
8
657
2242
TALL481208SH+V
£405.00
£606.00
£666.60
480
1520
Single
8
818
2791
TALL481508SH+V
£465.00
£652.00
£717.20
600
1020
Single
10
686
2341
TALL601010SH+V
£455.00
£677.00
£744.70
600
1220
Single
10
821
2801
TALL601210SH+V
£484.00
£737.00
£810.70
600
1520
Single
10
1022
3487
TALL601510SH+V
£564.00
£798.00
£877.80
420
1020
Double
14
748
2552
TALL421014DH+V
£527.00
£703.00
£773.30
420
1220
Double
14
895
3054
TALL421214DH+V
£567.00
£748.00
£822.80
420
1520
Double
14
1115
3804
TALL421514DH+V
£641.00
£808.00
£888.80
480
1020
Double
16
855
2917
TALL481016DH+V
£594.00
£778.00
£855.80
480
1220
Double
16
1023
3490
TALL481216DH+V
£605.00
£847.00
£931.70
480
1520
Double
16
1274
4347
TALL481516DH+V
£720.00
£913.00
£1,004.30
600
1020
Double
20
1069
3647
TALL601020DH+V
£680.00
£938.00
£1,031.80
600
1220
Double
20
1279
4364
TALL601220DH+V
£715.00
£1,012.00
£1,113.20
600
1520
Double
20
1593
5435
TALL601520DH+V
£846.00
£1,086.00
£1,194.60
Radiator Only
Height
(mm)
Width
(mm)
Single /
Double
Elements
Watts
BTU's
Product Code
White
Inc VAT
RAL Colour
Inc VAT
Special Finish
Inc VAT
420
1020
Single
7
481
1641
TALL421007SH
£358.80
£544.80
£599.28
420
1220
Single
7
575
1962
TALL421207SH
£369.60
£560.40
£616.44
420
1520
Single
7
717
2446
TALL421507SH
£412.80
£613.20
£674.52
480
1020
Single
8
549
1873
TALL481008SH
£397.20
£607.20
£667.92
480
1220
Single
8
657
2242
TALL481208SH
£400.80
£642.00
£706.20
480
1520
Single
8
818
2791
TALL481508SH
£472.80
£697.20
£766.92
600
1020
Single
10
686
2341
TALL601010SH
£460.80
£727.20
£799.92
600
1220
Single
10
821
2801
TALL601210SH
£495.60
£799.20
£879.12
600
1520
Single
10
1022
3487
TALL601510SH
£591.60
£872.40
£959.64
420
1020
Double
14
748
2552
TALL421014DH
£547.20
£758.40
£834.24
420
1220
Double
14
895
3054
TALL421214DH
£595.20
£812.40
£893.64
420
1520
Double
14
1115
3804
TALL421514DH
£684.00
£884.40
£972.84
480
1020
Double
16
855
2917
TALL481016DH
£627.60
£848.40
£933.24
480
1220
Double
16
1023
3490
TALL481216DH
£640.80
£931.20
£1,024.32
480
1520
Double
16
1274
4347
TALL481516DH
£778.80
£1,010.40
£1,111.44
600
1020
Double
20
1069
3647
TALL601020DH
£730.80
£1,040.40
£1,144.44
600
1220
Double
20
1279
4364
TALL601220DH
£772.80
£1,129.20
£1,242.12
600
1520
Double
20
1593
5435
TALL601520DH
£930.00
£1,218.00
£1,339.80
Height
(mm)
Width
(mm)
Single /
Double
Elements
Watts
BTU's
Product Code
White
Ex VAT
RAL Colour
Ex VAT
Special Finish
Ex VAT
420
1020
Single
7
481
1641
TALL421007SH
£299.00
£454.00
£499.40
420
1220
Single
7
575
1962
TALL421207SH
£308.00
£467.00
£513.70
420
1520
Single
7
717
2446
TALL421507SH
£344.00
£511.00
£562.10
480
1020
Single
8
549
1873
TALL481008SH
£331.00
£506.00
£556.60
480
1220
Single
8
657
2242
TALL481208SH
£334.00
£535.00
£588.50
480
1520
Single
8
818
2791
TALL481508SH
£394.00
£581.00
£639.10
600
1020
Single
10
686
2341
TALL601010SH
£384.00
£606.00
£666.60
600
1220
Single
10
821
2801
TALL601210SH
£413.00
£666.00
£732.60
600
1520
Single
10
1022
3487
TALL601510SH
£493.00
£727.00
£799.70
420
1020
Double
14
748
2552
TALL421014DH
£456.00
£632.00
£695.20
420
1220
Double
14
895
3054
TALL421214DH
£496.00
£677.00
£744.70
420
1520
Double
14
1115
3804
TALL421514DH
£570.00
£737.00
£810.70
480
1020
Double
16
855
2917
TALL481016DH
£523.00
£707.00
£777.70
480
1220
Double
16
1023
3490
TALL481216DH
£534.00
£776.00
£853.60
480
1520
Double
16
1274
4347
TALL481516DH
£649.00
£842.00
£926.20
600
1020
Double
20
1069
3647
TALL601020DH
£609.00
£867.00
£953.70
600
1220
Double
20
1279
4364
TALL601220DH
£644.00
£941.00
£1,035.10
600
1520
Double
20
1593
5435
TALL601520DH
£775.00
£1,015.00
£1,116.50
Radiator +Valves
Colour
Pipe Centre
Allowance
Product Code
White
Ex VAT
White
Inc VAT
TALL421007SH | £299.00 | £358.80 | ||
TALL421207SH | £308.00 | £369.60 | ||
TALL421507SH | £344.00 | £412.80 | ||
TALL481008SH | £331.00 | £397.20 | ||
TALL481208SH | £334.00 | £400.80 | ||
TALL481508SH | £394.00 | £472.80 | ||
TALL601010SH | £384.00 | £460.80 | ||
TALL601210SH | £413.00 | £495.60 | ||
TALL601510SH | £493.00 | £591.60 | ||
TALL421014DH | £456.00 | £547.20 | ||
TALL421214DH | £496.00 | £595.20 | ||
TALL421514DH | £570.00 | £684.00 | ||
TALL481016DH | £523.00 | £627.60 | ||
TALL481216DH | £534.00 | £640.80 | ||
TALL481516DH | £649.00 | £778.80 | ||
TALL601020DH | £609.00 | £730.80 | ||
TALL601220DH | £644.00 | £772.80 | ||
TALL601520DH | £775.00 | £930.00 |

Radiator Only
Colour
Pipe Centre
Allowance
Product Code
White
Ex VAT
White
Inc VAT
481 | TALL421007SH+V | £444.00 | £370.00 | |
575 | TALL421207SH+V | £454.80 | £379.00 | |
717 | TALL421507SH+V | £498.00 | £415.00 | |
549 | TALL481008SH+V | £482.40 | £402.00 | |
657 | TALL481208SH+V | £486.00 | £405.00 | |
818 | TALL481508SH+V | £558.00 | £465.00 | |
686 | TALL601010SH+V | £546.00 | £455.00 | |
821 | TALL601210SH+V | £580.80 | £484.00 | |
1022 | TALL601510SH+V | £676.80 | £564.00 | |
748 | TALL421014DH+V | £632.40 | £527.00 | |
895 | TALL421214DH+V | £680.40 | £567.00 | |
1115 | TALL421514DH+V | £769.20 | £641.00 | |
855 | TALL481016DH+V | £712.80 | £594.00 | |
1023 | TALL481216DH+V | £726.00 | £605.00 | |
1274 | TALL481516DH+V | £864.00 | £720.00 | |
1069 | TALL601020DH+V | £816.00 | £680.00 | |
1279 | TALL601220DH+V | £858.00 | £715.00 | |
1593 | TALL601520DH+V | £1,015.20 | £846.00 |

Colour
Description
Product Code
White
Ex VAT
White
Inc VAT
TALL421007SH | £299.00 | £358.80 | ||
TALL421207SH | £308.00 | £369.60 | ||
TALL421507SH | £344.00 | £412.80 | ||
TALL481008SH | £331.00 | £397.20 | ||
TALL481208SH | £334.00 | £400.80 | ||
TALL481508SH | £394.00 | £472.80 | ||
TALL601010SH | £384.00 | £460.80 | ||
TALL601210SH | £413.00 | £495.60 | ||
TALL601510SH | £493.00 | £591.60 | ||
TALL421014DH | £456.00 | £547.20 | ||
TALL421214DH | £496.00 | £595.20 | ||
TALL421514DH | £570.00 | £684.00 | ||
TALL481016DH | £523.00 | £627.60 | ||
TALL481216DH | £534.00 | £640.80 | ||
TALL481516DH | £649.00 | £778.80 | ||
TALL601020DH | £609.00 | £730.80 | ||
TALL601220DH | £644.00 | £772.80 | ||
TALL601520DH | £775.00 | £930.00 |










































