WITTON
Type 22



Next Day Delivery for stock White RAL 9016 (orders placed by 11am), orders after this time will be delivered within 2 working days.
Manufactured & certified to BS EN442
Grooved front with double flat panels and double convectors.
3 heights and 10 widths
RAL 9016 White as standard
23 RAL colours & 10 special finishes
Standard White delivered next day
Colours delivered in 8 working days
Use the below filter to find your perfect size radiator
Ex VAT
Inc VAT
Radiator +Valves
Prices include angled Chrome or White Kingston TRV Valves,
Please specify Chrome or White at time of order.


Height
(mm)
Width
(mm)
Depth
(mm)
Watts
BTU's
Product Code
White
Inc VAT
RAL Colour
Inc VAT
Special Finish
Inc VAT
400 | 800 | 102 | 950 | 3241 | WITT408022+V | £357.60 | £562.80 | £619.08 | |
400 | 1000 | 102 | 1187 | 4050 | WITT401022+V | £414.00 | £621.60 | £683.76 | |
400 | 1200 | 102 | 1424 | 4859 | WITT401222+V | £474.00 | £688.80 | £757.68 | |
500 | 800 | 102 | 1131 | 3859 | WITT508022+V | £369.60 | £577.20 | £634.92 | |
500 | 1000 | 102 | 1414 | 4825 | WITT501022+V | £432.00 | £642.00 | £706.20 | |
500 | 1200 | 102 | 1697 | 5790 | WITT501222+V | £496.80 | £741.60 | £815.76 | |
500 | 1400 | 102 | 1980 | 6756 | WITT501422+V | £564.00 | £844.80 | £929.28 | |
600 | 400 | 102 | 652 | 2225 | WITT604022+V | £267.60 | £469.20 | £516.12 | |
600 | 600 | 102 | 979 | 3340 | WITT606022+V | £331.20 | £535.20 | £588.72 | |
600 | 700 | 102 | 1142 | 3897 | WITT607022+V | £375.60 | £579.60 | £637.56 | |
600 | 800 | 102 | 1305 | 4453 | WITT608022+V | £412.80 | £620.40 | £682.44 | |
600 | 900 | 102 | 1468 | 5009 | WITT609022+V | £447.60 | £669.60 | £736.56 | |
600 | 1000 | 102 | 1631 | 5565 | WITT601022+V | £486.00 | £730.80 | £803.88 | |
600 | 1100 | 102 | 1794 | 6121 | WITT601122+V | £538.80 | £805.20 | £885.72 | |
600 | 1200 | 102 | 1957 | 6677 | WITT601222+V | £556.80 | £842.40 | £926.64 | |
600 | 1400 | 102 | 2283 | 7790 | WITT601422+V | £646.80 | £978.00 | £1,075.80 | |
600 | 1600 | 102 | 2610 | 8905 | WITT601622+V | £717.60 | £1,088.40 | £1,197.24 |
Height
(mm)
Width
(mm)
Depth
(mm)
Watts
BTU's
Product Code
White
Ex VAT
RAL Colour
Ex VAT
Special Finish
Ex VAT
400 | 800 | 102 | 950 | 3241 | WITT408022+V | £298.00 | £469.00 | £515.90 | |
400 | 1000 | 102 | 1187 | 4050 | WITT401022+V | £345.00 | £518.00 | £569.80 | |
400 | 1200 | 102 | 1424 | 4859 | WITT401222+V | £395.00 | £574.00 | £631.40 | |
500 | 800 | 102 | 1131 | 3859 | WITT508022+V | £308.00 | £481.00 | £529.10 | |
500 | 1000 | 102 | 1414 | 4825 | WITT501022+V | £360.00 | £535.00 | £588.50 | |
500 | 1200 | 102 | 1697 | 5790 | WITT501222+V | £414.00 | £618.00 | £679.80 | |
500 | 1400 | 102 | 1980 | 6756 | WITT501422+V | £470.00 | £704.00 | £774.40 | |
600 | 400 | 102 | 652 | 2225 | WITT604022+V | £223.00 | £391.00 | £430.10 | |
600 | 600 | 102 | 979 | 3340 | WITT606022+V | £276.00 | £446.00 | £490.60 | |
600 | 700 | 102 | 1142 | 3897 | WITT607022+V | £313.00 | £483.00 | £531.30 | |
600 | 800 | 102 | 1305 | 4453 | WITT608022+V | £344.00 | £517.00 | £568.70 | |
600 | 900 | 102 | 1468 | 5009 | WITT609022+V | £373.00 | £558.00 | £613.80 | |
600 | 1000 | 102 | 1631 | 5565 | WITT601022+V | £405.00 | £609.00 | £669.90 | |
600 | 1100 | 102 | 1794 | 6121 | WITT601122+V | £449.00 | £671.00 | £738.10 | |
600 | 1200 | 102 | 1957 | 6677 | WITT601222+V | £464.00 | £702.00 | £772.20 | |
600 | 1400 | 102 | 2283 | 7790 | WITT601422+V | £539.00 | £815.00 | £896.50 | |
600 | 1600 | 102 | 2610 | 8905 | WITT601622+V | £598.00 | £907.00 | £997.70 |
Radiator Only
Height
(mm)
Width
(mm)
Depth
(mm)
Watts
BTU's
Product Code
White
Inc VAT
RAL Colour
Inc VAT
Special Finish
Inc VAT
400 | 800 | 102 | 950 | 3241 | WITT408022 | £272.40 | £477.60 | £525.36 | |
400 | 1000 | 102 | 1187 | 4050 | WITT401022 | £328.80 | £536.40 | £590.04 | |
400 | 1200 | 102 | 1424 | 4859 | WITT401222 | £388.80 | £603.60 | £663.96 | |
500 | 800 | 102 | 1131 | 3859 | WITT508022 | £284.40 | £492.00 | £541.20 | |
500 | 1000 | 102 | 1414 | 4825 | WITT501022 | £346.80 | £556.80 | £612.48 | |
500 | 1200 | 102 | 1697 | 5790 | WITT501222 | £411.60 | £656.40 | £722.04 | |
500 | 1400 | 102 | 1980 | 6756 | WITT501422 | £478.80 | £759.60 | £835.56 | |
600 | 400 | 102 | 652 | 2225 | WITT604022 | £182.40 | £384.00 | £422.40 | |
600 | 600 | 102 | 979 | 3340 | WITT606022 | £246.00 | £450.00 | £495.00 | |
600 | 700 | 102 | 1142 | 3897 | WITT607022 | £290.40 | £494.40 | £543.84 | |
600 | 800 | 102 | 1305 | 4453 | WITT608022 | £327.60 | £535.20 | £588.72 | |
600 | 900 | 102 | 1468 | 5009 | WITT609022 | £362.40 | £584.40 | £642.84 | |
600 | 1000 | 102 | 1631 | 5565 | WITT601022 | £400.80 | £645.60 | £710.16 | |
600 | 1100 | 102 | 1794 | 6121 | WITT601122 | £453.60 | £720.00 | £792.00 | |
600 | 1200 | 102 | 1957 | 6677 | WITT601222 | £471.60 | £757.20 | £832.92 | |
600 | 1400 | 102 | 2283 | 7790 | WITT601422 | £561.60 | £892.80 | £982.08 | |
600 | 1600 | 102 | 2610 | 8905 | WITT601622 | £632.40 | £1,003.20 | £1,103.52 |
Height
(mm)
Width
(mm)
Depth
(mm)
Watts
BTU's
Product Code
White
Ex VAT
RAL Colour
Ex VAT
Special Finish
Ex VAT
400 | 800 | 102 | 950 | 3241 | WITT408022 | £227.00 | £398.00 | £437.80 | |
400 | 1000 | 102 | 1187 | 4050 | WITT401022 | £274.00 | £447.00 | £491.70 | |
400 | 1200 | 102 | 1424 | 4859 | WITT401222 | £324.00 | £503.00 | £553.30 | |
500 | 800 | 102 | 1131 | 3859 | WITT508022 | £237.00 | £410.00 | £451.00 | |
500 | 1000 | 102 | 1414 | 4825 | WITT501022 | £289.00 | £464.00 | £510.40 | |
500 | 1200 | 102 | 1697 | 5790 | WITT501222 | £343.00 | £547.00 | £601.70 | |
500 | 1400 | 102 | 1980 | 6756 | WITT501422 | £399.00 | £633.00 | £696.30 | |
600 | 400 | 102 | 652 | 2225 | WITT604022 | £152.00 | £320.00 | £352.00 | |
600 | 600 | 102 | 979 | 3340 | WITT606022 | £205.00 | £375.00 | £412.50 | |
600 | 700 | 102 | 1142 | 3897 | WITT607022 | £242.00 | £412.00 | £453.20 | |
600 | 800 | 102 | 1305 | 4453 | WITT608022 | £273.00 | £446.00 | £490.60 | |
600 | 900 | 102 | 1468 | 5009 | WITT609022 | £302.00 | £487.00 | £535.70 | |
600 | 1000 | 102 | 1631 | 5565 | WITT601022 | £334.00 | £538.00 | £591.80 | |
600 | 1100 | 102 | 1794 | 6121 | WITT601122 | £378.00 | £600.00 | £660.00 | |
600 | 1200 | 102 | 1957 | 6677 | WITT601222 | £393.00 | £631.00 | £694.10 | |
600 | 1400 | 102 | 2283 | 7790 | WITT601422 | £468.00 | £744.00 | £818.40 | |
600 | 1600 | 102 | 2610 | 8905 | WITT601622 | £527.00 | £836.00 | £919.60 |
Use the below filter to find your perfect size radiator
Ex VAT
Inc VAT
Radiator +Valves
Prices include angled Chrome or White Kingston TRV Valves,
Please specify Chrome or White at time of order.


Height
(mm)
Width
(mm)
Depth
(mm)
Watts
BTU's
Product Code
White
Inc VAT
RAL Colour
Inc VAT
Special Finish
Inc VAT
400
800
102
950
3241
WITT408022+V
£357.60
£562.80
£619.08
400
1000
102
1187
4050
WITT401022+V
£414.00
£621.60
£683.76
400
1200
102
1424
4859
WITT401222+V
£474.00
£688.80
£757.68
500
800
102
1131
3859
WITT508022+V
£369.60
£577.20
£634.92
500
1000
102
1414
4825
WITT501022+V
£432.00
£642.00
£706.20
500
1200
102
1697
5790
WITT501222+V
£496.80
£741.60
£815.76
500
1400
102
1980
6756
WITT501422+V
£564.00
£844.80
£929.28
600
400
102
652
2225
WITT604022+V
£267.60
£469.20
£516.12
600
600
102
979
3340
WITT606022+V
£331.20
£535.20
£588.72
600
700
102
1142
3897
WITT607022+V
£375.60
£579.60
£637.56
600
800
102
1305
4453
WITT608022+V
£412.80
£620.40
£682.44
600
900
102
1468
5009
WITT609022+V
£447.60
£669.60
£736.56
600
1000
102
1631
5565
WITT601022+V
£486.00
£730.80
£803.88
600
1100
102
1794
6121
WITT601122+V
£538.80
£805.20
£885.72
600
1200
102
1957
6677
WITT601222+V
£556.80
£842.40
£926.64
600
1400
102
2283
7790
WITT601422+V
£646.80
£978.00
£1,075.80
600
1600
102
2610
8905
WITT601622+V
£717.60
£1,088.40
£1,197.24
Height
(mm)
Width
(mm)
Depth
(mm)
Watts
BTU's
Product Code
White
Ex VAT
RAL Colour
Ex VAT
Special Finish
Ex VAT
400
800
102
950
3241
WITT408022+V
£298.00
£469.00
£515.90
400
1000
102
1187
4050
WITT401022+V
£345.00
£518.00
£569.80
400
1200
102
1424
4859
WITT401222+V
£395.00
£574.00
£631.40
500
800
102
1131
3859
WITT508022+V
£308.00
£481.00
£529.10
500
1000
102
1414
4825
WITT501022+V
£360.00
£535.00
£588.50
500
1200
102
1697
5790
WITT501222+V
£414.00
£618.00
£679.80
500
1400
102
1980
6756
WITT501422+V
£470.00
£704.00
£774.40
600
400
102
652
2225
WITT604022+V
£223.00
£391.00
£430.10
600
600
102
979
3340
WITT606022+V
£276.00
£446.00
£490.60
600
700
102
1142
3897
WITT607022+V
£313.00
£483.00
£531.30
600
800
102
1305
4453
WITT608022+V
£344.00
£517.00
£568.70
600
900
102
1468
5009
WITT609022+V
£373.00
£558.00
£613.80
600
1000
102
1631
5565
WITT601022+V
£405.00
£609.00
£669.90
600
1100
102
1794
6121
WITT601122+V
£449.00
£671.00
£738.10
600
1200
102
1957
6677
WITT601222+V
£464.00
£702.00
£772.20
600
1400
102
2283
7790
WITT601422+V
£539.00
£815.00
£896.50
600
1600
102
2610
8905
WITT601622+V
£598.00
£907.00
£997.70
Radiator Only
Height
(mm)
Width
(mm)
Depth
(mm)
Watts
BTU's
Product Code
White
Inc VAT
RAL Colour
Inc VAT
Special Finish
Inc VAT
400
800
102
950
3241
WITT408022
£272.40
£477.60
£525.36
400
1000
102
1187
4050
WITT401022
£328.80
£536.40
£590.04
400
1200
102
1424
4859
WITT401222
£388.80
£603.60
£663.96
500
800
102
1131
3859
WITT508022
£284.40
£492.00
£541.20
500
1000
102
1414
4825
WITT501022
£346.80
£556.80
£612.48
500
1200
102
1697
5790
WITT501222
£411.60
£656.40
£722.04
500
1400
102
1980
6756
WITT501422
£478.80
£759.60
£835.56
600
400
102
652
2225
WITT604022
£182.40
£384.00
£422.40
600
600
102
979
3340
WITT606022
£246.00
£450.00
£495.00
600
700
102
1142
3897
WITT607022
£290.40
£494.40
£543.84
600
800
102
1305
4453
WITT608022
£327.60
£535.20
£588.72
600
900
102
1468
5009
WITT609022
£362.40
£584.40
£642.84
600
1000
102
1631
5565
WITT601022
£400.80
£645.60
£710.16
600
1100
102
1794
6121
WITT601122
£453.60
£720.00
£792.00
600
1200
102
1957
6677
WITT601222
£471.60
£757.20
£832.92
600
1400
102
2283
7790
WITT601422
£561.60
£892.80
£982.08
600
1600
102
2610
8905
WITT601622
£632.40
£1,003.20
£1,103.52
Height
(mm)
Width
(mm)
Depth
(mm)
Watts
BTU's
Product Code
White
Ex VAT
RAL Colour
Ex VAT
Special Finish
Ex VAT
400
800
102
950
3241
WITT408022
£227.00
£398.00
£437.80
400
1000
102
1187
4050
WITT401022
£274.00
£447.00
£491.70
400
1200
102
1424
4859
WITT401222
£324.00
£503.00
£553.30
500
800
102
1131
3859
WITT508022
£237.00
£410.00
£451.00
500
1000
102
1414
4825
WITT501022
£289.00
£464.00
£510.40
500
1200
102
1697
5790
WITT501222
£343.00
£547.00
£601.70
500
1400
102
1980
6756
WITT501422
£399.00
£633.00
£696.30
600
400
102
652
2225
WITT604022
£152.00
£320.00
£352.00
600
600
102
979
3340
WITT606022
£205.00
£375.00
£412.50
600
700
102
1142
3897
WITT607022
£242.00
£412.00
£453.20
600
800
102
1305
4453
WITT608022
£273.00
£446.00
£490.60
600
900
102
1468
5009
WITT609022
£302.00
£487.00
£535.70
600
1000
102
1631
5565
WITT601022
£334.00
£538.00
£591.80
600
1100
102
1794
6121
WITT601122
£378.00
£600.00
£660.00
600
1200
102
1957
6677
WITT601222
£393.00
£631.00
£694.10
600
1400
102
2283
7790
WITT601422
£468.00
£744.00
£818.40
600
1600
102
2610
8905
WITT601622
£527.00
£836.00
£919.60
Radiator +Valves
Colour
Pipe Centre
Allowance
Product Code
White
Ex VAT
White
Inc VAT
WITT408022 | £227.00 | £272.40 | ||
WITT401022 | £274.00 | £328.80 | ||
WITT401222 | £324.00 | £388.80 | ||
WITT508022 | £237.00 | £284.40 | ||
WITT501022 | £289.00 | £346.80 | ||
WITT501222 | £343.00 | £411.60 | ||
WITT501422 | £399.00 | £478.80 | ||
WITT604022 | £152.00 | £182.40 | ||
WITT606022 | £205.00 | £246.00 | ||
WITT607022 | £242.00 | £290.40 | ||
WITT608022 | £273.00 | £327.60 | ||
WITT609022 | £302.00 | £362.40 | ||
WITT601022 | £334.00 | £400.80 | ||
WITT601122 | £378.00 | £453.60 | ||
WITT601222 | £393.00 | £471.60 | ||
WITT601422 | £468.00 | £561.60 | ||
WITT601622 | £527.00 | £632.40 |

Radiator Only
Colour
Pipe Centre
Allowance
Product Code
White
Ex VAT
White
Inc VAT
950 | WITT408022+V | £357.60 | £298.00 | |
1187 | WITT401022+V | £414.00 | £345.00 | |
1424 | WITT401222+V | £474.00 | £395.00 | |
1131 | WITT508022+V | £369.60 | £308.00 | |
1414 | WITT501022+V | £432.00 | £360.00 | |
1697 | WITT501222+V | £496.80 | £414.00 | |
1980 | WITT501422+V | £564.00 | £470.00 | |
652 | WITT604022+V | £267.60 | £223.00 | |
979 | WITT606022+V | £331.20 | £276.00 | |
1142 | WITT607022+V | £375.60 | £313.00 | |
1305 | WITT608022+V | £412.80 | £344.00 | |
1468 | WITT609022+V | £447.60 | £373.00 | |
1631 | WITT601022+V | £486.00 | £405.00 | |
1794 | WITT601122+V | £538.80 | £449.00 | |
1957 | WITT601222+V | £556.80 | £464.00 | |
2283 | WITT601422+V | £646.80 | £539.00 | |
2610 | WITT601622+V | £717.60 | £598.00 |

Colour
Description
Product Code
White
Ex VAT
White
Inc VAT
WITT408022 | £227.00 | £272.40 | ||
WITT401022 | £274.00 | £328.80 | ||
WITT401222 | £324.00 | £388.80 | ||
WITT508022 | £237.00 | £284.40 | ||
WITT501022 | £289.00 | £346.80 | ||
WITT501222 | £343.00 | £411.60 | ||
WITT501422 | £399.00 | £478.80 | ||
WITT604022 | £152.00 | £182.40 | ||
WITT606022 | £205.00 | £246.00 | ||
WITT607022 | £242.00 | £290.40 | ||
WITT608022 | £273.00 | £327.60 | ||
WITT609022 | £302.00 | £362.40 | ||
WITT601022 | £334.00 | £400.80 | ||
WITT601122 | £378.00 | £453.60 | ||
WITT601222 | £393.00 | £471.60 | ||
WITT601422 | £468.00 | £561.60 | ||
WITT601622 | £527.00 | £632.40 |











































