BEAUFORT
Horizontal



Next Day Delivery for stock White RAL 9016 (orders placed by 11am), orders after this time will be delivered within 2 working days.
Italian design & manufacture
70mm flat tube steel radiator
3 heights and 2 widths
RAL 9016 White as standard
23 RAL colours & 10 special finishes
Standard White delivered next day
Colours delivered in 5 working days
Use the below filter to find your perfect size radiator
Ex VAT
Inc VAT
Radiator +Valves
Prices include Straight Chrome or White Kingston TRV Valves,
Please specify Chrome or White at time of order.


Height
(mm)
Width
(mm)
Single /
Double
Elements
Watts
BTU's
Product Code
White
Inc VAT
RAL Colour
Inc VAT
Special Finish
Inc VAT
312 | 1020 | Single | 4 | 340 | 1160 | BEAUF311004SH+V | £403.20 | £579.60 | £637.56 |
312 | 1220 | Single | 4 | 392 | 1338 | BEAUF311204SH+V | £422.40 | £601.20 | £661.32 |
464 | 1020 | Single | 6 | 501 | 1709 | BEAUF461006SH+V | £465.60 | £652.80 | £718.08 |
464 | 1220 | Single | 6 | 600 | 2047 | BEAUF461206SH+V | £501.60 | £704.40 | £774.84 |
616 | 1020 | Single | 8 | 659 | 2249 | BEAUF611008SH+V | £546.00 | £774.00 | £851.40 |
616 | 1220 | Single | 8 | 789 | 2692 | BEAUF611208SH+V | £590.40 | £856.80 | £942.48 |
312 | 1020 | Double | 8 | 567 | 1935 | BEAUF311008DH+V | £603.60 | £843.60 | £927.96 |
312 | 1220 | Double | 8 | 671 | 2289 | BEAUF311208DH+V | £674.40 | £885.60 | £974.16 |
464 | 1020 | Double | 12 | 793 | 2706 | BEAUF461012DH+V | £758.40 | £979.20 | £1,077.12 |
464 | 1220 | Double | 12 | 948 | 3235 | BEAUF461212DH+V | £825.60 | £1,059.60 | £1,165.56 |
616 | 1020 | Double | 16 | 1005 | 3429 | BEAUF611016DH+V | £901.20 | £1,167.60 | £1,284.36 |
616 | 1220 | Double | 16 | 1202 | 4101 | BEAUF611216DH+V | £974.40 | £1,288.80 | £1,417.68 |
Height
(mm)
Width
(mm)
Single /
Double
Elements
Watts
BTU's
Product Code
White
Ex VAT
RAL Colour
Ex VAT
Special Finish
Ex VAT
312 | 1020 | Single | 4 | 340 | 1160 | BEAUF311004SH+V | £336.00 | £483.00 | £531.30 |
312 | 1220 | Single | 4 | 392 | 1338 | BEAUF311204SH+V | £352.00 | £501.00 | £551.10 |
464 | 1020 | Single | 6 | 501 | 1709 | BEAUF461006SH+V | £388.00 | £544.00 | £598.40 |
464 | 1220 | Single | 6 | 600 | 2047 | BEAUF461206SH+V | £418.00 | £587.00 | £645.70 |
616 | 1020 | Single | 8 | 659 | 2249 | BEAUF611008SH+V | £455.00 | £645.00 | £709.50 |
616 | 1220 | Single | 8 | 789 | 2692 | BEAUF611208SH+V | £492.00 | £714.00 | £785.40 |
312 | 1020 | Double | 8 | 567 | 1935 | BEAUF311008DH+V | £503.00 | £703.00 | £773.30 |
312 | 1220 | Double | 8 | 671 | 2289 | BEAUF311208DH+V | £562.00 | £738.00 | £811.80 |
464 | 1020 | Double | 12 | 793 | 2706 | BEAUF461012DH+V | £632.00 | £816.00 | £897.60 |
464 | 1220 | Double | 12 | 948 | 3235 | BEAUF461212DH+V | £688.00 | £883.00 | £971.30 |
616 | 1020 | Double | 16 | 1005 | 3429 | BEAUF611016DH+V | £751.00 | £973.00 | £1,070.30 |
616 | 1220 | Double | 16 | 1202 | 4101 | BEAUF611216DH+V | £812.00 | £1,074.00 | £1,181.40 |
Radiator Only
Height
(mm)
Width
(mm)
Single /
Double
Elements
Watts
BTU's
Product Code
White
Inc VAT
RAL Colour
Inc VAT
Special Finish
Inc VAT
312 | 1020 | Single | 4 | 340 | 1160 | BEAUF311004SH | £318.00 | £494.40 | £543.84 |
312 | 1220 | Single | 4 | 392 | 1338 | BEAUF311204SH | £337.20 | £516.00 | £567.60 |
464 | 1020 | Single | 6 | 501 | 1709 | BEAUF461006SH | £380.40 | £567.60 | £624.36 |
464 | 1220 | Single | 6 | 600 | 2047 | BEAUF461206SH | £416.40 | £619.20 | £681.12 |
616 | 1020 | Single | 8 | 659 | 2249 | BEAUF611008SH | £460.80 | £688.80 | £757.68 |
616 | 1220 | Single | 8 | 789 | 2692 | BEAUF611208SH | £505.20 | £771.60 | £848.76 |
312 | 1020 | Double | 8 | 567 | 1935 | BEAUF311008DH | £518.40 | £758.40 | £834.24 |
312 | 1220 | Double | 8 | 671 | 2289 | BEAUF311208DH | £589.20 | £800.40 | £880.44 |
464 | 1020 | Double | 12 | 793 | 2706 | BEAUF461012DH | £673.20 | £894.00 | £983.40 |
464 | 1220 | Double | 12 | 948 | 3235 | BEAUF461212DH | £740.40 | £974.40 | £1,071.84 |
616 | 1020 | Double | 16 | 1005 | 3429 | BEAUF611016DH | £816.00 | £1,082.40 | £1,190.64 |
616 | 1220 | Double | 16 | 1202 | 4101 | BEAUF611216DH | £889.20 | £1,203.60 | £1,323.96 |
Height
(mm)
Width
(mm)
Single /
Double
Elements
Watts
BTU's
Product Code
White
Ex VAT
RAL Colour
Ex VAT
Special Finish
Ex VAT
312 | 1020 | Single | 4 | 340 | 1160 | BEAUF311004SH | £265.00 | £412.00 | £453.20 |
312 | 1220 | Single | 4 | 392 | 1338 | BEAUF311204SH | £281.00 | £430.00 | £473.00 |
464 | 1020 | Single | 6 | 501 | 1709 | BEAUF461006SH | £317.00 | £473.00 | £520.30 |
464 | 1220 | Single | 6 | 600 | 2047 | BEAUF461206SH | £347.00 | £516.00 | £567.60 |
616 | 1020 | Single | 8 | 659 | 2249 | BEAUF611008SH | £384.00 | £574.00 | £631.40 |
616 | 1220 | Single | 8 | 789 | 2692 | BEAUF611208SH | £421.00 | £643.00 | £707.30 |
312 | 1020 | Double | 8 | 567 | 1935 | BEAUF311008DH | £432.00 | £632.00 | £695.20 |
312 | 1220 | Double | 8 | 671 | 2289 | BEAUF311208DH | £491.00 | £667.00 | £733.70 |
464 | 1020 | Double | 12 | 793 | 2706 | BEAUF461012DH | £561.00 | £745.00 | £819.50 |
464 | 1220 | Double | 12 | 948 | 3235 | BEAUF461212DH | £617.00 | £812.00 | £893.20 |
616 | 1020 | Double | 16 | 1005 | 3429 | BEAUF611016DH | £680.00 | £902.00 | £992.20 |
616 | 1220 | Double | 16 | 1202 | 4101 | BEAUF611216DH | £741.00 | £1,003.00 | £1,103.30 |
Use the below filter to find your perfect size radiator
Ex VAT
Inc VAT
Radiator +Valves
Prices include Straight Chrome or White Kingston TRV Valves,
Please specify Chrome or White at time of order.


Height
(mm)
Width
(mm)
Single /
Double
Elements
Watts
BTU's
Product Code
White
Inc VAT
RAL Colour
Inc VAT
Special Finish
Inc VAT
312
1020
Single
4
340
1160
BEAUF311004SH+V
£403.20
£579.60
£637.56
312
1220
Single
4
392
1338
BEAUF311204SH+V
£422.40
£601.20
£661.32
464
1020
Single
6
501
1709
BEAUF461006SH+V
£465.60
£652.80
£718.08
464
1220
Single
6
600
2047
BEAUF461206SH+V
£501.60
£704.40
£774.84
616
1020
Single
8
659
2249
BEAUF611008SH+V
£546.00
£774.00
£851.40
616
1220
Single
8
789
2692
BEAUF611208SH+V
£590.40
£856.80
£942.48
312
1020
Double
8
567
1935
BEAUF311008DH+V
£603.60
£843.60
£927.96
312
1220
Double
8
671
2289
BEAUF311208DH+V
£674.40
£885.60
£974.16
464
1020
Double
12
793
2706
BEAUF461012DH+V
£758.40
£979.20
£1,077.12
464
1220
Double
12
948
3235
BEAUF461212DH+V
£825.60
£1,059.60
£1,165.56
616
1020
Double
16
1005
3429
BEAUF611016DH+V
£901.20
£1,167.60
£1,284.36
616
1220
Double
16
1202
4101
BEAUF611216DH+V
£974.40
£1,288.80
£1,417.68
Height
(mm)
Width
(mm)
Single /
Double
Elements
Watts
BTU's
Product Code
White
Ex VAT
RAL Colour
Ex VAT
Special Finish
Ex VAT
312
1020
Single
4
340
1160
BEAUF311004SH+V
£336.00
£483.00
£531.30
312
1220
Single
4
392
1338
BEAUF311204SH+V
£352.00
£501.00
£551.10
464
1020
Single
6
501
1709
BEAUF461006SH+V
£388.00
£544.00
£598.40
464
1220
Single
6
600
2047
BEAUF461206SH+V
£418.00
£587.00
£645.70
616
1020
Single
8
659
2249
BEAUF611008SH+V
£455.00
£645.00
£709.50
616
1220
Single
8
789
2692
BEAUF611208SH+V
£492.00
£714.00
£785.40
312
1020
Double
8
567
1935
BEAUF311008DH+V
£503.00
£703.00
£773.30
312
1220
Double
8
671
2289
BEAUF311208DH+V
£562.00
£738.00
£811.80
464
1020
Double
12
793
2706
BEAUF461012DH+V
£632.00
£816.00
£897.60
464
1220
Double
12
948
3235
BEAUF461212DH+V
£688.00
£883.00
£971.30
616
1020
Double
16
1005
3429
BEAUF611016DH+V
£751.00
£973.00
£1,070.30
616
1220
Double
16
1202
4101
BEAUF611216DH+V
£812.00
£1,074.00
£1,181.40
Radiator Only
Height
(mm)
Width
(mm)
Single /
Double
Elements
Watts
BTU's
Product Code
White
Inc VAT
RAL Colour
Inc VAT
Special Finish
Inc VAT
312
1020
Single
4
340
1160
BEAUF311004SH
£318.00
£494.40
£543.84
312
1220
Single
4
392
1338
BEAUF311204SH
£337.20
£516.00
£567.60
464
1020
Single
6
501
1709
BEAUF461006SH
£380.40
£567.60
£624.36
464
1220
Single
6
600
2047
BEAUF461206SH
£416.40
£619.20
£681.12
616
1020
Single
8
659
2249
BEAUF611008SH
£460.80
£688.80
£757.68
616
1220
Single
8
789
2692
BEAUF611208SH
£505.20
£771.60
£848.76
312
1020
Double
8
567
1935
BEAUF311008DH
£518.40
£758.40
£834.24
312
1220
Double
8
671
2289
BEAUF311208DH
£589.20
£800.40
£880.44
464
1020
Double
12
793
2706
BEAUF461012DH
£673.20
£894.00
£983.40
464
1220
Double
12
948
3235
BEAUF461212DH
£740.40
£974.40
£1,071.84
616
1020
Double
16
1005
3429
BEAUF611016DH
£816.00
£1,082.40
£1,190.64
616
1220
Double
16
1202
4101
BEAUF611216DH
£889.20
£1,203.60
£1,323.96
Height
(mm)
Width
(mm)
Single /
Double
Elements
Watts
BTU's
Product Code
White
Ex VAT
RAL Colour
Ex VAT
Special Finish
Ex VAT
312
1020
Single
4
340
1160
BEAUF311004SH
£265.00
£412.00
£453.20
312
1220
Single
4
392
1338
BEAUF311204SH
£281.00
£430.00
£473.00
464
1020
Single
6
501
1709
BEAUF461006SH
£317.00
£473.00
£520.30
464
1220
Single
6
600
2047
BEAUF461206SH
£347.00
£516.00
£567.60
616
1020
Single
8
659
2249
BEAUF611008SH
£384.00
£574.00
£631.40
616
1220
Single
8
789
2692
BEAUF611208SH
£421.00
£643.00
£707.30
312
1020
Double
8
567
1935
BEAUF311008DH
£432.00
£632.00
£695.20
312
1220
Double
8
671
2289
BEAUF311208DH
£491.00
£667.00
£733.70
464
1020
Double
12
793
2706
BEAUF461012DH
£561.00
£745.00
£819.50
464
1220
Double
12
948
3235
BEAUF461212DH
£617.00
£812.00
£893.20
616
1020
Double
16
1005
3429
BEAUF611016DH
£680.00
£902.00
£992.20
616
1220
Double
16
1202
4101
BEAUF611216DH
£741.00
£1,003.00
£1,103.30
Radiator +Valves
Colour
Pipe Centre
Allowance
Product Code
White
Ex VAT
White
Inc VAT
BEAUF311004SH | £265.00 | £318.00 | ||
BEAUF311204SH | £281.00 | £337.20 | ||
BEAUF461006SH | £317.00 | £380.40 | ||
BEAUF461206SH | £347.00 | £416.40 | ||
BEAUF611008SH | £384.00 | £460.80 | ||
BEAUF611208SH | £421.00 | £505.20 | ||
BEAUF311008DH | £432.00 | £518.40 | ||
BEAUF311208DH | £491.00 | £589.20 | ||
BEAUF461012DH | £561.00 | £673.20 | ||
BEAUF461212DH | £617.00 | £740.40 | ||
BEAUF611016DH | £680.00 | £816.00 | ||
BEAUF611216DH | £741.00 | £889.20 |

Radiator Only
Colour
Pipe Centre
Allowance
Product Code
White
Ex VAT
White
Inc VAT
340 | BEAUF311004SH+V | £403.20 | £336.00 | |
392 | BEAUF311204SH+V | £422.40 | £352.00 | |
501 | BEAUF461006SH+V | £465.60 | £388.00 | |
600 | BEAUF461206SH+V | £501.60 | £418.00 | |
659 | BEAUF611008SH+V | £546.00 | £455.00 | |
789 | BEAUF611208SH+V | £590.40 | £492.00 | |
567 | BEAUF311008DH+V | £603.60 | £503.00 | |
671 | BEAUF311208DH+V | £674.40 | £562.00 | |
793 | BEAUF461012DH+V | £758.40 | £632.00 | |
948 | BEAUF461212DH+V | £825.60 | £688.00 | |
1005 | BEAUF611016DH+V | £901.20 | £751.00 | |
1202 | BEAUF611216DH+V | £974.40 | £812.00 |

Colour
Description
Product Code
White
Ex VAT
White
Inc VAT
BEAUF311004SH | £265.00 | £318.00 | ||
BEAUF311204SH | £281.00 | £337.20 | ||
BEAUF461006SH | £317.00 | £380.40 | ||
BEAUF461206SH | £347.00 | £416.40 | ||
BEAUF611008SH | £384.00 | £460.80 | ||
BEAUF611208SH | £421.00 | £505.20 | ||
BEAUF311008DH | £432.00 | £518.40 | ||
BEAUF311208DH | £491.00 | £589.20 | ||
BEAUF461012DH | £561.00 | £673.20 | ||
BEAUF461212DH | £617.00 | £740.40 | ||
BEAUF611016DH | £680.00 | £816.00 | ||
BEAUF611216DH | £741.00 | £889.20 |











































