BEAUFORT
Slim



Next Day Delivery for stock White RAL 9016 (orders placed by 11am), orders after this time will be delivered within 2 working days.
Italian design & manufacture
70mm flat tube steel radiator with underneath connections
2 heights and 5 widths
RAL 9016 White as standard
23 RAL colours & 10 special finishes
Standard White delivered next day
Colours delivered in 5 working days
Use the below filter to find your perfect size radiator
Ex VAT
Inc VAT
Radiator +Valves
Prices include Straight Chrome or White Kingston TRV Valves,
Please specify Chrome or White at time of order.


Height
(mm)
Width
(mm)
Single /
Double
Elements
Watts
BTU's
Product Code
White
Inc VAT
RAL Colour
Inc VAT
Special Finish
Inc VAT
1820 | 160 | Single | 2 | 294 | 1003 | BEAUF181602SUC+V | £429.60 | £576.00 | £633.60 |
1820 | 236 | Single | 3 | 441 | 1505 | BEAUF182303SUC+V | £483.60 | £632.40 | £695.64 |
1820 | 312 | Single | 4 | 588 | 2006 | BEAUF183104SUC+V | £530.40 | £734.40 | £807.84 |
1820 | 388 | Single | 5 | 735 | 2508 | BEAUF183805SUC+V | £596.40 | £830.40 | £913.44 |
1820 | 464 | Single | 6 | 881 | 3006 | BEAUF184606SUC+V | £657.60 | £952.80 | £1,048.08 |
2020 | 160 | Single | 2 | 328 | 1119 | BEAUF201602SUC+V | £607.20 | £800.40 | £880.44 |
2020 | 236 | Single | 3 | 492 | 1679 | BEAUF202303SUC+V | £663.60 | £861.60 | £947.76 |
2020 | 312 | Single | 4 | 656 | 2238 | BEAUF203104SUC+V | £718.80 | £964.80 | £1,061.28 |
2020 | 388 | Single | 5 | 820 | 2798 | BEAUF203805SUC+V | £787.20 | £1,086.00 | £1,194.60 |
2020 | 464 | Single | 6 | 984 | 3357 | BEAUF204606SUC+V | £858.00 | £1,208.40 | £1,329.24 |
1820 | 160 | Double | 4 | 420 | 1433 | BEAUF181604DUC+V | £626.40 | £826.80 | £909.48 |
1820 | 236 | Double | 6 | 630 | 2150 | BEAUF182306DUC+V | £727.20 | £936.00 | £1,029.60 |
1820 | 312 | Double | 8 | 840 | 2866 | BEAUF183108DUC+V | £841.20 | £1,014.00 | £1,115.40 |
1820 | 388 | Double | 10 | 1050 | 3583 | BEAUF183810DUC+V | £919.20 | £1,231.20 | £1,354.32 |
1820 | 464 | Double | 12 | 1259 | 4296 | BEAUF184612DUC+V | £1,065.60 | £1,396.80 | £1,536.48 |
2020 | 160 | Double | 4 | 466 | 1590 | BEAUF201604DUC+V | £842.40 | £1,059.60 | £1,165.56 |
2020 | 236 | Double | 6 | 699 | 2385 | BEAUF202306DUC+V | £933.60 | £1,159.20 | £1,275.12 |
2020 | 312 | Double | 8 | 932 | 3180 | BEAUF203108DUC+V | £1,027.20 | £1,299.60 | £1,429.56 |
2020 | 388 | Double | 10 | 1166 | 3978 | BEAUF203810DUC+V | £1,123.20 | £1,450.80 | £1,595.88 |
2020 | 464 | Double | 12 | 1399 | 4773 | BEAUF204612DUC+V | £1,254.00 | £1,641.60 | £1,805.76 |
Height
(mm)
Width
(mm)
Single /
Double
Elements
Watts
BTU's
Product Code
White
Ex VAT
RAL Colour
Ex VAT
Special Finish
Ex VAT
1820 | 160 | Single | 2 | 294 | 1003 | BEAUF181602SUC+V | £358.00 | £480.00 | £528.00 |
1820 | 236 | Single | 3 | 441 | 1505 | BEAUF182303SUC+V | £403.00 | £527.00 | £579.70 |
1820 | 312 | Single | 4 | 588 | 2006 | BEAUF183104SUC+V | £442.00 | £612.00 | £673.20 |
1820 | 388 | Single | 5 | 735 | 2508 | BEAUF183805SUC+V | £497.00 | £692.00 | £761.20 |
1820 | 464 | Single | 6 | 881 | 3006 | BEAUF184606SUC+V | £548.00 | £794.00 | £873.40 |
2020 | 160 | Single | 2 | 328 | 1119 | BEAUF201602SUC+V | £506.00 | £667.00 | £733.70 |
2020 | 236 | Single | 3 | 492 | 1679 | BEAUF202303SUC+V | £553.00 | £718.00 | £789.80 |
2020 | 312 | Single | 4 | 656 | 2238 | BEAUF203104SUC+V | £599.00 | £804.00 | £884.40 |
2020 | 388 | Single | 5 | 820 | 2798 | BEAUF203805SUC+V | £656.00 | £905.00 | £995.50 |
2020 | 464 | Single | 6 | 984 | 3357 | BEAUF204606SUC+V | £715.00 | £1,007.00 | £1,107.70 |
1820 | 160 | Double | 4 | 420 | 1433 | BEAUF181604DUC+V | £522.00 | £689.00 | £757.90 |
1820 | 236 | Double | 6 | 630 | 2150 | BEAUF182306DUC+V | £606.00 | £780.00 | £858.00 |
1820 | 312 | Double | 8 | 840 | 2866 | BEAUF183108DUC+V | £701.00 | £845.00 | £929.50 |
1820 | 388 | Double | 10 | 1050 | 3583 | BEAUF183810DUC+V | £766.00 | £1,026.00 | £1,128.60 |
1820 | 464 | Double | 12 | 1259 | 4296 | BEAUF184612DUC+V | £888.00 | £1,164.00 | £1,280.40 |
2020 | 160 | Double | 4 | 466 | 1590 | BEAUF201604DUC+V | £702.00 | £883.00 | £971.30 |
2020 | 236 | Double | 6 | 699 | 2385 | BEAUF202306DUC+V | £778.00 | £966.00 | £1,062.60 |
2020 | 312 | Double | 8 | 932 | 3180 | BEAUF203108DUC+V | £856.00 | £1,083.00 | £1,191.30 |
2020 | 388 | Double | 10 | 1166 | 3978 | BEAUF203810DUC+V | £936.00 | £1,209.00 | £1,329.90 |
2020 | 464 | Double | 12 | 1399 | 4773 | BEAUF204612DUC+V | £1,045.00 | £1,368.00 | £1,504.80 |
Radiator Only
Height
(mm)
Width
(mm)
Single /
Double
Elements
Watts
BTU's
Product Code
White
Inc VAT
RAL Colour
Inc VAT
Special Finish
Inc VAT
1820 | 160 | Single | 2 | 294 | 1003 | BEAUF181602SUC | £344.40 | £490.80 | £539.88 |
1820 | 236 | Single | 3 | 441 | 1505 | BEAUF182303SUC | £398.40 | £547.20 | £601.92 |
1820 | 312 | Single | 4 | 588 | 2006 | BEAUF183104SUC | £445.20 | £649.20 | £714.12 |
1820 | 388 | Single | 5 | 735 | 2508 | BEAUF183805SUC | £511.20 | £745.20 | £819.72 |
1820 | 464 | Single | 6 | 881 | 3006 | BEAUF184606SUC | £572.40 | £867.60 | £954.36 |
2020 | 160 | Single | 2 | 328 | 1119 | BEAUF201602SUC | £522.00 | £715.20 | £786.72 |
2020 | 236 | Single | 3 | 492 | 1679 | BEAUF202303SUC | £578.40 | £776.40 | £854.04 |
2020 | 312 | Single | 4 | 656 | 2238 | BEAUF203104SUC | £633.60 | £879.60 | £967.56 |
2020 | 388 | Single | 5 | 820 | 2798 | BEAUF203805SUC | £702.00 | £1,000.80 | £1,100.88 |
2020 | 464 | Single | 6 | 984 | 3357 | BEAUF204606SUC | £772.80 | £1,123.20 | £1,235.52 |
1820 | 160 | Double | 4 | 420 | 1433 | BEAUF181604DUC | £541.20 | £741.60 | £815.76 |
1820 | 236 | Double | 6 | 630 | 2150 | BEAUF182306DUC | £642.00 | £850.80 | £935.88 |
1820 | 312 | Double | 8 | 840 | 2866 | BEAUF183108DUC |











































